Results from the 1966 Formula One Belgian Grand Prix held at Spa-Francorchamps on June 12, 1966.
Classification
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 6 | John Surtees | Ferrari | 28 | 2:09′11.3 | 1 | 9 |
| 2 | 19 | Jochen Rindt | Cooper-Maserati | 28 | + 42.1 | 2 | 6 |
| 3 | 7 | Lorenzo Bandini | Ferrari | 27 | + 1 lap | 5 | 4 |
| 4 | 3 | Jack Brabham | Brabham-Repco | 26 | + 2 laps | 4 | 3 |
| 5 | 18 | Richie Ginther | Cooper-Maserati | 25 | + 3 laps | 8 | 2 |
| NC | 22 | Guy Ligier | Cooper-Maserati | 24 | Not Classified | 12 | |
| NC | 27 | Dan Gurney | Eagle-Climax | 23 | Not Classified | 15 | |
| Ret | 15 | Jackie Stewart | BRM | 0 | Accident | 3 | |
| Ret | 20 | Jo Bonnier | Cooper-Maserati | 0 | Accident | 6 | |
| Ret | 16 | Mike Spence | Lotus-BRM | 0 | Accident | 7 | |
| Ret | 14 | Graham Hill | BRM | 0 | Accident | 9 | |
| Ret | 10 | Jim Clark | Lotus-Climax | 0 | Engine | 10 | |
| Ret | 8 | Bob Bondurant | BRM | 0 | Accident | 11 | |
| Ret | 4 | Denny Hulme | Brabham-Climax | 0 | Accident | 13 | |
| Ret | 21 | Jo Siffert | Cooper-Maserati | 0 | Accident | 14 |
Notes
- Pole position: John Surtees - 3′38.0
- Fastest Lap: John Surtees 4′18.7
NB This was the race of the infamous rain storm where Jackie Stewart came perilously close to losing his life. The race was filmed for the motion picture Grand Prix.
The eight minute segment of the 1966 film uses a combination of live footage and mocked up racing scenes. The live footage shows, Surtees, Bonnier, Bandini, Ligier, Clark & Gurney in action.
Surtees doubles in the scene for the fictional Sarti while Bandini doubles for the fictional Barlini. The film is careful not to pick up Jackie Stewart in action as he doubles for the fictional character Stoddard, who at this point in the film is recovering from a near fatal crash earlier in the season. James Garner’s white Yamura {Honda} no 24 did not appear in the actual race and scenes showing it are part of the staged race filming.